Size Details
|
||
Capacity | 16.5L | |
Capacity per Weight | 41.2L | |
Weight | 0.4kg 0.86lbs | Low |
Capacity per KgLbs | 41.2 19.2 | High |
Dimensions | 49x27x16cm 19x10.5x6in | |
Cubic Space | 21168cm³ 1197.0in³ | |
Capacity Diff | 4L | Avg |
✈️ 98% (196/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
N | Compression | N |
20L | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 2 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
16 | Laptop | 0 |
S | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
Wear- and water-resistant nylon | 70-denier 100% postconsumer recycled nylon ripstop, 200-denier 100% recycled polyester |
Size Details
|
||
Capacity | 27L | |
Capacity per Weight | 67.5L | |
Weight | 0.4kg 0.81lbs | Low |
Capacity per KgLbs | 67.5 33.3 | High |
Dimensions | 40x27x21cm 15.5x10.25x8in | |
Cubic Space | 22680cm³ 1271.000in³ | |
Capacity Diff | -4L | Low |
✈️ 99% (198/199)
This bag can be used as a carry on in 99% of airlines.