Size Details
|
||
Capacity | 21.4L | |
Capacity per Weight | 26.8L | |
Weight | 0.8kg 1.75lbs | Low |
Capacity per KgLbs | 26.8 12.2 | Low |
Dimensions | 42x30x18cm 16.5x11.5x7in | |
Cubic Space | 22680cm³ 1328.25in³ | |
Capacity Diff | 1L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
Y | Passport | Y |
Y | Passthrough | Y |
Carry | ||
S | Backpack | H |
N | Frame | N |
1 | Handles | 2 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
13 | Laptop | 13 |
N | Hydration | N |
1 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
Water Bottle Holder | 2 | |
Y | Water Resistant | Y |
Material: |
|
600D Recycled Poly | Premium Nylon, Nappa Leather Accents |
Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 14.3L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 14.3 6.5 | Low |
Dimensions | 41.9x29.2x17.1cm 17x12x7in | |
Cubic Space | 20921.508cm³ 1428in³ | |
Capacity Diff | 0L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.