Size Details
|
||
Capacity | 21.4L | |
Capacity per Weight | 26.8L | |
Weight | 0.8kg 1.75lbs | Low |
Capacity per KgLbs | 26.8 12.2 | Low |
Dimensions | 42x30x18cm 16.5x11.5x7in | |
Cubic Space | 22680cm³ 1328.25in³ | |
Capacity Diff | 1L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | Clamshell |
Y | Passport | Y |
Y | Passthrough | Y |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
13 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
Water Bottle Holder | 0 | |
Y | Water Resistant | Y |
Material: |
|
600D Recycled Poly | Polyester |
Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 19L | |
Weight | 1.05kg 2.3lbs | Low |
Capacity per KgLbs | 19 8.7 | Low |
Dimensions | 43x30x18cm 17x12x8in | |
Cubic Space | 23220cm³ 1632in³ | |
Capacity Diff | 3L | Avg |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.