Size Details
|
||
Capacity | 21.4L | |
Capacity per Weight | 26.8L | |
Weight | 0.8kg 1.75lbs | Low |
Capacity per KgLbs | 26.8 12.2 | Low |
Dimensions | 42x30x18cm 16.5x11.5x7in | |
Cubic Space | 22680cm³ 1328.25in³ | |
Capacity Diff | 1L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
Y | Passport | Y |
Y | Passthrough | Y |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
13 | Laptop | 14 |
N | Hydration | N |
1 | Main Compartments | 1 |
Y | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
Water Bottle Holder | 1 | |
Y | Water Resistant | Y |
Material: |
|
600D Recycled Poly | Nylon with leather |
Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 18.2L | |
Weight | 1.1kg 2.4lbs | Low |
Capacity per KgLbs | 18.2 8.3 | Low |
Dimensions | 45x30.5x15cm 18x13x6in | |
Cubic Space | 20587.5cm³ 1404in³ | |
Capacity Diff | 0L | Low |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.