Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 25.2L | |
Weight | 1.59kg 3.5lbs | Avg |
Capacity per KgLbs | 25.2 11.4 | Low |
Dimensions | 55x35x20cm 22x14x8in | |
Cubic Space | 38500cm³ 2464in³ | |
Capacity Diff | -1L | Low |
✈️ 77% (154/199)
This bag can be used as a carry on in 77% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Clamshell | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
S | Hip Belt | S |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
17 | Laptop | 0 |
N | Hydration | S |
1 | Main Compartments | 1 |
Y | Organizer | Y |
Y | Shoe Compartment | N |
Outside | ||
2 | Lash Points | 2 |
N | Hard Shell | N |
N | Molle | N |
H | Rain-fly | S |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
450D Geo Ripstop, Bi-Tech™, 600D Helix™ Poly | 100% Polyester cationic |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 30L | |
Weight | 1kg 2.2lbs | Low |
Capacity per KgLbs | 30 13.6 | Low |
Dimensions | 49x29x26cm 18.9x11.4x10.2in | |
Cubic Space | 36946cm³ 2197.692in³ | |
Capacity Diff | 6L | High |
✈️ 89% (178/199)
This bag can be used as a carry on in 89% of airlines.