Size Details
|
||
Capacity | 39L | |
Capacity per Weight | 30L | |
Weight | 1.3kg 2.9lbs | High |
Capacity per KgLbs | 30 13.4 | Low |
Dimensions | 50x39x15cm 20x16x6in | |
Cubic Space | 29250cm³ 1920in³ | |
Capacity Diff | -9L | Low |
✈️ 63% (126/199)
This bag can be used as a carry on in 63% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | R |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 20 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
PD620, PS620C | 400 D HD ripstop nylon, TPU film laminated, 10'000 mm water column |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 300L | |
Weight | 0.1kg 0.261lbs | Low |
Capacity per KgLbs | 300 114.9 | High |
Dimensions | 57x27x23cm 22.4x10.6x8.7in | |
Cubic Space | 35397cm³ 2065.728in³ | |
Capacity Diff | 5L | Avg |
✈️ 91% (181/199)
This bag can be used as a carry on in 91% of airlines.