Size Details
|
||
Capacity | 19L | |
Capacity per Weight | 21.1L | |
Weight | 0.9kg 2lbs | Low |
Capacity per KgLbs | 21.1 9.5 | Low |
Dimensions | 46x34x23cm 18.1x13x9in | |
Cubic Space | 35972cm³ 2117.7in³ | |
Capacity Diff | 16L | High |
✈️ 98% (194/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
Compression | ||
None | Expanded Capacity | None |
Other | Opening | Other |
side | Passport | top |
N | Passthrough | N |
Carry | ||
Backpack | ||
Frame | ||
1 | Handles | 3 |
R | Hip Belt | |
N | Shoulder Strap | N |
Sternum Strap | R | |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
3 | Main Compartments | 4 |
Y | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
Water Bottle Holder | ||
Y | Water Resistant | Y |
Material: |
|
600D Polyspun | 630D Nylon with Polyurethane coating |
Size Details
|
||
Capacity | 18L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 52x28x17cm 20.1x11x6.3in | |
Cubic Space | 24752cm³ 1392.93in³ | |
Capacity Diff | 6L | High |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.