| Size Details
|
||
| Capacity | 19.0L | |
| Capacity per Weight | 21.1L | |
| Weight | 0.9kg 2.0lbs | Low |
| Capacity per KgLbs | 21.1 9.5 | Low |
| Dimensions | 46.0x34.0x23.0cm 18.1x13.0x9.0in | |
| Cubic Space | 35972.000cm³ 2117.700in³ | |
| Capacity Diff | 16L | High |
✈️ 98% (194/199)
This bag can be used as a carry on in 98% of airlines.
| Storage | ||
| Compression | ||
| None | Expanded Capacity | None |
| Other | Opening | Other |
| side | Passport | top |
| N | Passthrough | N |
| Carry | ||
| Backpack | ||
| R | Hip Belt | R |
| Sternum Strap | ||
| Inside | ||
| 15 | Laptop | 15 |
| 3 | Main Compartments | 2 |
| Y | Organizer | Y |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | |
| Water Bottle Holder | ||
| Y | Water Resistant | Y |
|
Material: |
|
| 600D Polyspun | 210-denier nylon ripstop |
| Size Details
|
||
| Capacity | 28.0L | |
| Capacity per Weight | 23.3L | |
| Weight | 1.2kg 2.6lbs | High |
| Capacity per KgLbs | 23.3 10.8 | Low |
| Dimensions | 51.0x28.0x26.0cm 20.0x11.0x10.0in | |
| Cubic Space | 37128.000cm³ 2200.000in³ | |
| Capacity Diff | 9L | High |
✈️ 92% (183/199)
This bag can be used as a carry on in 92% of airlines.