Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 100L | |
Weight | 0.2kg 0.4lbs | Low |
Capacity per KgLbs | 100 50 | High |
Dimensions | 46x31x14cm 18x12x5.5in | |
Cubic Space | 19964cm³ 1188.0in³ | |
Capacity Diff | 0L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.
Storage | ||
0 | Compression | |
None | Expanded Capacity | None |
Other | Opening | Other |
front | Passport | side |
N | Passthrough | N |
Carry | ||
Y | Backpack | |
Frame | ||
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
N | Laptop | 15 |
N | Hydration | N |
2 | Main Compartments | 3 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 5 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 side | Water Bottle Holder | |
N | Water Resistant | Y |
Material: |
|
High Quality Water and Tear Resistant Nylon material | 100% recycled polyester made from 40 PET bottlesC6 DWR water repellent treatmentPU1500 waterproof coating |
Size Details
|
||
Capacity | 18L | |
Capacity per Weight | 18L | |
Weight | 1kg 2.2lbs | Low |
Capacity per KgLbs | 18 8.2 | Low |
Dimensions | 51x29x13cm 19.7x11.4x5.1in | |
Cubic Space | 19227cm³ 1145.358in³ | |
Capacity Diff | 1L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.