Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 100L | |
Weight | 0.2kg 0.4lbs | Low |
Capacity per KgLbs | 100 50 | High |
Dimensions | 46x31x14cm 18x12x5.5in | |
Cubic Space | 19964cm³ 1188.0in³ | |
Capacity Diff | 0L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.
Storage | ||
0 | Compression | N |
None | Expanded Capacity | None |
Other | Opening | TopZip |
front | Passport | N |
N | Passthrough | N |
Carry | ||
Y | Backpack | S |
Frame | N | |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
N | Laptop | 15 |
N | Hydration | N |
2 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 side | Water Bottle Holder | 0 |
N | Water Resistant | N |
Material: |
|
High Quality Water and Tear Resistant Nylon material | 100% Polyester |
Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 47.6L | |
Weight | 0.42kg 0.9lbs | Low |
Capacity per KgLbs | 47.6 22.2 | High |
Dimensions | 47x28x19cm 19x12x8in | |
Cubic Space | 25004cm³ 1824in³ | |
Capacity Diff | 5L | Avg |
✈️ 83% (165/199)
This bag can be used as a carry on in 83% of airlines.