Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 83.3L | |
Weight | 0.3kg 0.575lbs | Low |
Capacity per KgLbs | 83.3 43.5 | High |
Dimensions | 54x28x21cm 20.9x11x7.9in | |
Cubic Space | 31752cm³ 1816.21in³ | |
Capacity Diff | 6L | High |
✈️ 98% (196/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | N |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | R |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
70 D taffeta nylon, PU coated, 10'000 mm water column | PD620, PS620C |
Size Details
|
||
Capacity | 39L | |
Capacity per Weight | 30L | |
Weight | 1.3kg 2.9lbs | High |
Capacity per KgLbs | 30 13.4 | Low |
Dimensions | 50x39x15cm 20x16x6in | |
Cubic Space | 29250cm³ 1920in³ | |
Capacity Diff | -9L | Low |
✈️ 63% (126/199)
This bag can be used as a carry on in 63% of airlines.