Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 31.5L | |
Weight | 0.89kg 2lbs | Low |
Capacity per KgLbs | 31.5 14 | Low |
Dimensions | 50x29x24cm 20x12x10in | |
Cubic Space | 34800cm³ 2400in³ | |
Capacity Diff | 6L | High |
✈️ 49% (97/199)
This bag can be used as a carry on in 49% of airlines.
Storage | ||
N | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
17 | Laptop | 17 |
N | Hydration | S |
2 | Main Compartments | 2 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
O | Rain-fly | N |
0 | Water Bottle Holder | 2 |
N | Water Resistant | Y |
Material: |
|
100% Recycled Polyester | 300 Denier Recycled Ripstop Poly / 600 Denier Recycled Poly / TPU Coated 600 Denier |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 33.3L | |
Weight | 0.9kg 2lbs | Low |
Capacity per KgLbs | 33.3 15 | High |
Dimensions | 51x30x20cm 21x12x8in | |
Cubic Space | 30600cm³ 2016in³ | |
Capacity Diff | 0L | Low |
✈️ 80% (160/199)
This bag can be used as a carry on in 80% of airlines.