Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 31.5L | |
Weight | 0.89kg 2lbs | Low |
Capacity per KgLbs | 31.5 14 | Low |
Dimensions | 50x29x24cm 20x12x10in | |
Cubic Space | 34800cm³ 2400in³ | |
Capacity Diff | 6L | High |
✈️ 49% (97/199)
This bag can be used as a carry on in 49% of airlines.
Storage | ||
N | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | N |
Inside | ||
17 | Laptop | 15 |
N | Hydration | N |
2 | Main Compartments | 2 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
O | Rain-fly | N |
0 | Water Bottle Holder | 0 |
N | Water Resistant | Y |
Material: |
|
100% Recycled Polyester | 600 Denier Polyester |
Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 57.1L | |
Weight | 0.49kg 1.1lbs | Low |
Capacity per KgLbs | 57.1 25.5 | High |
Dimensions | 45x32x17cm 18x13x7in | |
Cubic Space | 24480cm³ 1638in³ | |
Capacity Diff | -3L | Low |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.