Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 31.5L | |
Weight | 0.89kg 2lbs | Low |
Capacity per KgLbs | 31.5 14 | Low |
Dimensions | 50x29x24cm 20x12x10in | |
Cubic Space | 34800cm³ 2400in³ | |
Capacity Diff | 6L | High |
✈️ 49% (97/199)
This bag can be used as a carry on in 49% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
17 | Laptop | 17 |
N | Hydration | N |
2 | Main Compartments | 6 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
O | Rain-fly | N |
0 | Water Bottle Holder | 0 |
N | Water Resistant | Y |
Material: |
|
100% Recycled Polyester | Polyester |
Size Details
|
||
Capacity | 21L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 45x35x15cm 17.7x13.4x5.9in | |
Cubic Space | 23625cm³ 1399.362in³ | |
Capacity Diff | 2L | Avg |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.