Size Details
|
||
Capacity | 26L | |
Capacity per Weight | 28.9L | |
Weight | 0.9kg 2lbs | Low |
Capacity per KgLbs | 28.9 13 | Low |
Dimensions | 47x30x21cm 18.5x11.8x7.9in | |
Cubic Space | 29610cm³ 1724.570in³ | |
Capacity Diff | 3L | Avg |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Other | Opening | Rolltop |
Passport | N | |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | R |
Inside | ||
17 | Laptop | 15 |
N | Hydration | N |
0 | Main Compartments | 1 |
Y | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
9 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
PD620, PS620C |
Size Details
|
||
Capacity | 23L | |
Capacity per Weight | 26.1L | |
Weight | 0.88kg 1.9lbs | Low |
Capacity per KgLbs | 26.1 12.1 | Low |
Dimensions | 50x30x16cm 20x12x7in | |
Cubic Space | 24000cm³ 1680in³ | |
Capacity Diff | 1L | Low |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.