Size Details
|
||
Capacity | 32L | |
Capacity per Weight | 34.8L | |
Weight | 0.92kg 2lbs | Low |
Capacity per KgLbs | 34.8 16 | High |
Dimensions | 46x31x20cm 19x13x8in | |
Cubic Space | 28520cm³ 1976in³ | |
Capacity Diff | -3L | Low |
✈️ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | H |
S | Frame | S |
2 | Handles | 2 |
H | Hip Belt | H |
N | Shoulder Strap | N |
H | Sternum Strap | H |
Inside | ||
14 | Laptop | 14 |
N | Hydration | N |
1 | Main Compartments | 1 |
Y | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
Matt finish Nylon 500 Denier Rip-Stop fabric | Nylon 500 Denier Rip-Stop fabric |
Size Details
|
||
Capacity | 32L | |
Capacity per Weight | 36.6L | |
Weight | 0.875kg 1.9lbs | Low |
Capacity per KgLbs | 36.6 16.8 | High |
Dimensions | 46x31x20cm 19x13x8in | |
Cubic Space | 28520cm³ 1976in³ | |
Capacity Diff | -3L | Low |
✈️ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.