Size Details
|
||
Capacity | 26L | |
Capacity per Weight | 59.1L | |
Weight | 0.44kg 1lbs | Low |
Capacity per KgLbs | 59.1 26 | High |
Dimensions | 40x30x16cm 16x12x7in | |
Cubic Space | 19200cm³ 1344in³ | |
Capacity Diff | -6L | Low |
✈️ 87% (173/199)
This bag can be used as a carry on in 87% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 2 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
Laptop | 15 | |
N | Hydration | N |
1 | Main Compartments | 2 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
600D Polyester | 600D polyester |
Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 48.3L | |
Weight | 0.58kg 1.3lbs | Low |
Capacity per KgLbs | 48.3 21.5 | High |
Dimensions | 40x30x20cm 16x12x8in | |
Cubic Space | 24000cm³ 1536in³ | |
Capacity Diff | -4L | Low |
✈️ 86% (172/199)
This bag can be used as a carry on in 86% of airlines.