Size Details
|
||
Capacity | 26L | |
Capacity per Weight | 59.1L | |
Weight | 0.44kg 1lbs | Low |
Capacity per KgLbs | 59.1 26 | High |
Dimensions | 40x30x16cm 16x12x7in | |
Cubic Space | 19200cm³ 1344in³ | |
Capacity Diff | -6L | Low |
✈️ 87% (173/199)
This bag can be used as a carry on in 87% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
Laptop | 15 | |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
600D Polyester | G-1000® HeavyDuty Eco: 65% polyester, 35% cotton |
Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 29L | |
Weight | 0.965kg 2.1lbs | Low |
Capacity per KgLbs | 29 13.3 | Low |
Dimensions | 46x31x28cm 19x13x12in | |
Cubic Space | 39928cm³ 2964in³ | |
Capacity Diff | 11L | High |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.