| Size Details
|
||
| Capacity | 26.0L | |
| Capacity per Weight | 59.1L | |
| Weight | 0.44kg 1.0lbs | Low |
| Capacity per KgLbs | 59.1 26 | High |
| Dimensions | 40.0x30.0x16.0cm 16.0x12.0x7.0in | |
| Cubic Space | 19200.000cm³ 1344.000in³ | |
| Capacity Diff | -6L | Low |
✈️ 87% (173/199)
This bag can be used as a carry on in 87% of airlines.
| Storage | ||
| N | Compression | N |
| None | Expanded Capacity | None |
| TopZip | Opening | TopZip |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| N | Hip Belt | N |
| N | Sternum Strap | N |
| Inside | ||
| Laptop | 17 | |
| 1 | Main Compartments | 1 |
| N | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 0 | Water Bottle Holder | 2 |
| Y | Water Resistant | Y |
|
Material: |
|
| 600D Polyester | Vinylon F: 100% vinylal |
| Size Details
|
||
| Capacity | 20.0L | |
| Capacity per Weight | 40L | |
| Weight | 0.5kg 1.1lbs | Low |
| Capacity per KgLbs | 40 18.2 | High |
| Dimensions | 42.0x30.0x18.0cm 17.0x12.0x8.0in | |
| Cubic Space | 22680.000cm³ 1632.000in³ | |
| Capacity Diff | 2L | Avg |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.