Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 75L | |
Weight | 0.4kg 0.9lbs | Low |
Capacity per KgLbs | 75 33.3 | High |
Dimensions | 45x24x18cm 18x10x8in | |
Cubic Space | 19440cm³ 1440in³ | |
Capacity Diff | -10L | Low |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.
Storage | ||
N | Compression | N |
40L | Expanded Capacity | None |
Rolltop | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | N |
R | Frame | N |
1 | Handles | 1 |
R | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
7 | Lash Points | 5 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
VX07 | 300-denier 100% postconsumer recycled polyester ripstop, 200-denier 100% recycled polyester |
Size Details
|
||
Capacity | 23L | |
Capacity per Weight | 39.7L | |
Weight | 0.58kg 1.3lbs | Low |
Capacity per KgLbs | 39.7 17.7 | High |
Dimensions | 50.8x27.94x16.4cm 20x11x7in | |
Cubic Space | 23277.3728cm³ 1540in³ | |
Capacity Diff | 0L | Low |
✈️ 80% (160/199)
This bag can be used as a carry on in 80% of airlines.