Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 75L | |
Weight | 0.4kg 0.9lbs | Low |
Capacity per KgLbs | 75 33.3 | High |
Dimensions | 45x24x18cm 18x10x8in | |
Cubic Space | 19440cm³ 1440in³ | |
Capacity Diff | -10L | Low |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.
Storage | ||
N | Compression | S |
40L | Expanded Capacity | None |
Rolltop | Opening | Other |
N | Passport | |
N | Passthrough | |
Carry | ||
S | Backpack | R |
R | Frame | N |
1 | Handles | 4 |
R | Hip Belt | N |
N | Shoulder Strap | R |
S | Sternum Strap | N |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
7 | Lash Points | 24 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
VX07 | 900-denier 100% postconsumer recycled polyester ripstop, 200-denier 100% recycled polyester |
Size Details
|
||
Capacity | 70L | |
Capacity per Weight | 48.6L | |
Weight | 1.44kg 3.2lbs | High |
Capacity per KgLbs | 48.6 21.9 | High |
Dimensions | 72x45x34cm 29x18x14in | |
Cubic Space | 110160cm³ 7308in³ | |
Capacity Diff | 40L | High |
✈️ 18% (35/199)
This bag can be used as a carry on in 18% of airlines.