Size Details
|
||
Capacity | 22.9L | |
Capacity per Weight | 28.6L | |
Weight | 0.8kg 1.8lbs | Low |
Capacity per KgLbs | 28.6 12.7 | Low |
Dimensions | 46x29x17cm 18x11.4x6.5in | |
Cubic Space | 22678cm³ 1333.80in³ | |
Capacity Diff | 0L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.
Storage | ||
S | Compression | S |
27L | Expanded Capacity | 40L |
TopFlap | Opening | Other |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
2 | Handles | 2 |
R | Hip Belt | H |
N | Shoulder Strap | N |
R | Sternum Strap | R |
Inside | ||
0 | Laptop | 15 |
N | Hydration | N |
3 | Main Compartments | 2 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
5 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
500 Denier CorduraLined with 400 D packcloth | 100% Recycled Nylon, 60% Recycled Polyester |
Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 14.7L | |
Weight | 1.5kg 3.3lbs | High |
Capacity per KgLbs | 14.7 6.7 | Low |
Dimensions | 51x30x19cm 21x12x8in | |
Cubic Space | 29070cm³ 2016in³ | |
Capacity Diff | 7L | High |
✈️ 80% (159/199)
This bag can be used as a carry on in 80% of airlines.