Size Details
|
||
Capacity | 24L | |
Capacity per Weight | 20.7L | |
Weight | 1.16kg 2.6lbs | High |
Capacity per KgLbs | 20.7 9.2 | Low |
Dimensions | 50x24x20cm 20x10x8in | |
Cubic Space | 24000cm³ 1600in³ | |
Capacity Diff | 0L | Low |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
S | Hip Belt | S |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | S |
1 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
2 | Lash Points | 2 |
N | Hard Shell | N |
N | Molle | N |
S | Rain-fly | S |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
210D PA, 600D PES | 100% Polyester cationic |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 30L | |
Weight | 1kg 2.2lbs | Low |
Capacity per KgLbs | 30 13.6 | Low |
Dimensions | 49x29x26cm 18.9x11.4x10.2in | |
Cubic Space | 36946cm³ 2197.692in³ | |
Capacity Diff | 6L | High |
✈️ 89% (178/199)
This bag can be used as a carry on in 89% of airlines.