Size Details
|
||
Capacity | 29.7L | |
Capacity per Weight | 19.8L | |
Weight | 1.5kg 3.3lbs | High |
Capacity per KgLbs | 19.8 9 | Low |
Dimensions | 47x33x16.5cm 19x13x7in | |
Cubic Space | 25591.5cm³ 1729in³ | |
Capacity Diff | -4L | Low |
✈️ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Other | Opening | TopZip |
N | Passport | N |
Y | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | S |
Inside | ||
17 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
Y | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
Coated and woven polyester | 70 Denier Nylon Ripstop fabric with TPU film |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 0.1L | |
Weight | 310kg 682lbs | Avg |
Capacity per KgLbs | 0.1 0 | Low |
Dimensions | 50x32x15cm 20x13x6in | |
Cubic Space | 24000cm³ 1560in³ | |
Capacity Diff | -6L | Low |
✈️ 81% (162/199)
This bag can be used as a carry on in 81% of airlines.