Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 75.8L | |
Weight | 0.33kg 0.7lbs | Low |
Capacity per KgLbs | 75.8 35.7 | High |
Dimensions | 47x26x15.5cm 19x11x7in | |
Cubic Space | 18941.0cm³ 1463in³ | |
Capacity Diff | -6L | Low |
✈️ 83% (165/199)
This bag can be used as a carry on in 83% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | R |
Inside | ||
0 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
4 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
PS21 | PD620, PS620C |
Size Details
|
||
Capacity | 23L | |
Capacity per Weight | 26.1L | |
Weight | 0.88kg 1.9lbs | Low |
Capacity per KgLbs | 26.1 12.1 | Low |
Dimensions | 50x30x16cm 20x12x7in | |
Cubic Space | 24000cm³ 1680in³ | |
Capacity Diff | 1L | Low |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.