Size Details
|
||
Capacity | 21L | |
Capacity per Weight | 23.3L | |
Weight | 0.9kg 2lbs | Low |
Capacity per KgLbs | 23.3 10.5 | Low |
Dimensions | 49x34x23cm 19x13x9in | |
Cubic Space | 38318cm³ 2223in³ | |
Capacity Diff | 17L | High |
✈️ 98% (194/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
Compression | N | |
None | Expanded Capacity | None |
Other | Opening | Other |
side | Passport | back |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
Frame | N | |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
Sternum Strap | R | |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
3 | Main Compartments | 3 |
Y | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 8 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
Water Bottle Holder | 1 | |
Y | Water Resistant | Y |
Material: |
|
600D Polyspun | Tarpaulin and Ballistic 1680 D NylonWeather Resistant YKK Zippers |
Size Details
|
||
Capacity | 21L | |
Capacity per Weight | 16.2L | |
Weight | 1.3kg 2.9lbs | High |
Capacity per KgLbs | 16.2 7.2 | Low |
Dimensions | 43x28x18cm 16.9x11x6.7in | |
Cubic Space | 21672cm³ 1245.53in³ | |
Capacity Diff | 0L | Low |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.