Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 42.4L | |
Weight | 0.59kg 1.3lbs | Low |
Capacity per KgLbs | 42.4 19.2 | High |
Dimensions | 46x30x21cm 19x12x9in | |
Cubic Space | 28980cm³ 2052in³ | |
Capacity Diff | 3L | Avg |
✈️ 67% (134/199)
This bag can be used as a carry on in 67% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
Laptop | 15 | |
N | Hydration | N |
1 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
O | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
300D PES Ripstop | 100% repurposed 600D polyester |
Size Details
|
||
Capacity | 26L | |
Capacity per Weight | 37.1L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 37.1 17.3 | High |
Dimensions | 53x33x23cm 21x13x10in | |
Cubic Space | 40227cm³ 2730in³ | |
Capacity Diff | 14L | High |
✈️ 65% (129/199)
This bag can be used as a carry on in 65% of airlines.