Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 42.4L | |
Weight | 0.59kg 1.3lbs | Low |
Capacity per KgLbs | 42.4 19.2 | High |
Dimensions | 46x30x21cm 19x12x9in | |
Cubic Space | 28980cm³ 2052in³ | |
Capacity Diff | 3L | Avg |
✈️ 67% (134/199)
This bag can be used as a carry on in 67% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | N |
Inside | ||
Laptop | ||
N | Hydration | N |
1 | Main Compartments | 1 |
Y | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
O | Rain-fly | N |
2 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
300D PES Ripstop | 600D Polyester |
Size Details
|
||
Capacity | 26L | |
Capacity per Weight | 59.1L | |
Weight | 0.44kg 1lbs | Low |
Capacity per KgLbs | 59.1 26 | High |
Dimensions | 40x30x16cm 16x12x7in | |
Cubic Space | 19200cm³ 1344in³ | |
Capacity Diff | -6L | Low |
✈️ 87% (173/199)
This bag can be used as a carry on in 87% of airlines.