Size Details
|
||
Capacity | 16L | |
Capacity per Weight | 19L | |
Weight | 0.84kg 1.8lbs | Low |
Capacity per KgLbs | 19 8.9 | Low |
Dimensions | 49x30x15cm 20x12x6in | |
Cubic Space | 22050cm³ 1440in³ | |
Capacity Diff | 6L | High |
✈️ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.
Storage | ||
N | Compression | N |
26L | Expanded Capacity | None |
TopZip | Opening | TopFlap |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | N |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
Y | Organizer | |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
300D PES Ripstop, 500D rPES | 400D Nylon TPU Double Coated |
Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 22.2L | |
Weight | 0.9kg 2.03lbs | Low |
Capacity per KgLbs | 22.2 9.9 | Low |
Dimensions | 46x33x31cm 17.73x12.61x12.09in | |
Cubic Space | 47058cm³ 2703.025377in³ | |
Capacity Diff | 27L | High |
✈️ 88% (176/199)
This bag can be used as a carry on in 88% of airlines.