Size Details
|
||
Capacity | 16L | |
Capacity per Weight | 19L | |
Weight | 0.84kg 1.8lbs | Low |
Capacity per KgLbs | 19 8.9 | Low |
Dimensions | 49x30x15cm 20x12x6in | |
Cubic Space | 22050cm³ 1440in³ | |
Capacity Diff | 6L | High |
✈️ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.
Storage | ||
N | Compression | N |
26L | Expanded Capacity | None |
TopZip | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | N |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | R |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 4 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
300D PES Ripstop, 500D rPES | PS50CX |
Size Details
|
||
Capacity | 21L | |
Capacity per Weight | 24.4L | |
Weight | 0.86kg 1.9lbs | Low |
Capacity per KgLbs | 24.4 11.1 | Low |
Dimensions | 50x30x15.5cm 20x12x7in | |
Cubic Space | 23250.0cm³ 1680in³ | |
Capacity Diff | 2L | Avg |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.