| Size Details
|
||
| Capacity | 20.0L | |
| Capacity per Weight | 27L | |
| Weight | 0.74kg 1.6lbs | Low |
| Capacity per KgLbs | 27 12.5 | Low |
| Dimensions | 52.0x32.0x22.0cm 21.0x13.0x9.0in | |
| Cubic Space | 36608.000cm³ 2457.000in³ | |
| Capacity Diff | 16L | High |
✈️ 65% (130/199)
This bag can be used as a carry on in 65% of airlines.
| Storage | ||
| N | Compression | N |
| None | Expanded Capacity | None |
| TopZip | Opening | Rolltop |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| N | Hip Belt | R |
| R | Sternum Strap | R |
| Inside | ||
| 15 | Laptop | 15 |
| 1 | Main Compartments | 1 |
| Y | Organizer | Y |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 1 | Water Bottle Holder | 0 |
| Y | Water Resistant | Y |
|
Material: |
|
| 210 D Ripstop Nylon Melange with PEVR lamination | PS50CX |
| Size Details
|
||
| Capacity | 21.0L | |
| Capacity per Weight | 24.4L | |
| Weight | 0.86kg 1.9lbs | Low |
| Capacity per KgLbs | 24.4 11.1 | Low |
| Dimensions | 50.0x30.0x15.5cm 20.0x12.0x7.0in | |
| Cubic Space | 23250.000cm³ 1680.000in³ | |
| Capacity Diff | 2L | Avg |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.