Size Details
|
||
Capacity | 20.0L | |
Capacity per Weight | 27L | |
Weight | 0.74kg 1.6lbs | Low |
Capacity per KgLbs | 27 12.5 | Low |
Dimensions | 52.0x32.0x22.0cm 21.0x13.0x9.0in | |
Cubic Space | 36608.000cm³ 2457.000in³ | |
Capacity Diff | 16L | High |
✈️ 65% (130/199)
This bag can be used as a carry on in 65% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopFlap |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Hip Belt | N |
R | Sternum Strap | R |
Inside | ||
15 | Laptop | 15 |
1 | Main Compartments | 1 |
Y | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
210 D Ripstop Nylon Melange with PEVR lamination | Venture-weave polyester |
Size Details
|
||
Capacity | 22.0L | |
Capacity per Weight | 17.6L | |
Weight | 1.25kg 2.8lbs | High |
Capacity per KgLbs | 17.6 7.9 | Low |
Dimensions | 55.0x30.0x20.0cm 22.0x12.0x8.0in | |
Cubic Space | 33000.000cm³ 2112.000in³ | |
Capacity Diff | 11L | High |
✈️ 78% (156/199)
This bag can be used as a carry on in 78% of airlines.