Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 12.9L | |
Weight | 1.55kg 3.4lbs | Avg |
Capacity per KgLbs | 12.9 5.9 | Low |
Dimensions | 50x28x20cm 20x12x8in | |
Cubic Space | 28000cm³ 1920in³ | |
Capacity Diff | 8L | High |
✈️ 81% (162/199)
This bag can be used as a carry on in 81% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
R | Hip Belt | S |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
S | Hydration | S |
1 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 2 |
N | Hard Shell | N |
N | Molle | N |
S | Rain-fly | S |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
600D PES Coat, 225D PES Ripstop | 210D PA, 600D PES |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 24.4L | |
Weight | 1.23kg 2.7lbs | High |
Capacity per KgLbs | 24.4 11.1 | Low |
Dimensions | 54x28x24cm 22x12x10in | |
Cubic Space | 36288cm³ 2640in³ | |
Capacity Diff | 6L | High |
✈️ 47% (94/199)
This bag can be used as a carry on in 47% of airlines.