Size Details
|
||
Capacity | 35L | |
Capacity per Weight | 36.1L | |
Weight | 0.97kg 2.1lbs | Low |
Capacity per KgLbs | 36.1 16.7 | High |
Dimensions | 50x28.5x22cm 20x12x9in | |
Cubic Space | 31350.0cm³ 2160in³ | |
Capacity Diff | -3L | Low |
✈️ 66% (132/199)
This bag can be used as a carry on in 66% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
600 Denier Polyester | 600D Polyester with DWR (Durable Water Repellent) coating |
Size Details
|
||
Capacity | 21L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 58x30x14cm 23x12x6in | |
Cubic Space | 24360cm³ 1656in³ | |
Capacity Diff | 3L | Avg |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.