Size Details
|
||
Capacity | 35L | |
Capacity per Weight | 36.1L | |
Weight | 0.97kg 2.1lbs | Low |
Capacity per KgLbs | 36.1 16.7 | High |
Dimensions | 50x28.5x22cm 20x12x9in | |
Cubic Space | 31350.0cm³ 2160in³ | |
Capacity Diff | -3L | Low |
✈️ 66% (132/199)
This bag can be used as a carry on in 66% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | S |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 2 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
600 Denier Polyester | Nylon fabric, PU coated |
Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 25L | |
Weight | 1kg 2.2lbs | Low |
Capacity per KgLbs | 25 11.4 | Low |
Dimensions | 47x28x15cm 18.5x11x5.9in | |
Cubic Space | 19740cm³ 1200.65in³ | |
Capacity Diff | -5L | Low |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.