Size Details
|
||
Capacity | 35L | |
Capacity per Weight | 36.1L | |
Weight | 0.97kg 2.1lbs | Low |
Capacity per KgLbs | 36.1 16.7 | High |
Dimensions | 50x28.5x22cm 20x12x9in | |
Cubic Space | 31350.0cm³ 2160in³ | |
Capacity Diff | -3L | Low |
✈️ 66% (132/199)
This bag can be used as a carry on in 66% of airlines.
Storage | ||
S | Compression | N |
None | Expanded Capacity | None |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | S |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 17 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
600 Denier Polyester | Coated and woven polyester |
Size Details
|
||
Capacity | 34.8L | |
Capacity per Weight | 24.9L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 24.9 11.2 | Low |
Dimensions | 48.2x38.1x21.6cm 19x15x9in | |
Cubic Space | 39666.672cm³ 2565in³ | |
Capacity Diff | 4L | Avg |
✈️ 51% (101/199)
This bag can be used as a carry on in 51% of airlines.