Size Details
|
||
Capacity | 35L | |
Capacity per Weight | 36.1L | |
Weight | 0.97kg 2.1lbs | Low |
Capacity per KgLbs | 36.1 16.7 | High |
Dimensions | 50x28.5x22cm 20x12x9in | |
Cubic Space | 31350.0cm³ 2160in³ | |
Capacity Diff | -3L | Low |
✈️ 66% (132/199)
This bag can be used as a carry on in 66% of airlines.
Storage | ||
S | Compression | N |
None | Expanded Capacity | None |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
600 Denier Polyester | 400D Nylon TPU Double Coated |
Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 27.8L | |
Weight | 0.9kg 2.05lbs | Low |
Capacity per KgLbs | 27.8 12.2 | Low |
Dimensions | 51x33x26cm 19.7x12.61x9.85in | |
Cubic Space | 43758cm³ 2446.90745in³ | |
Capacity Diff | 18L | High |
✈️ 91% (182/199)
This bag can be used as a carry on in 91% of airlines.