Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 30.9L | |
Weight | 0.906kg 2lbs | Low |
Capacity per KgLbs | 30.9 14 | Low |
Dimensions | 52x29x28cm 21x12x12in | |
Cubic Space | 42224cm³ 3024in³ | |
Capacity Diff | 14L | High |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
S | Hip Belt | S |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
S | Hydration | N |
1 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
21 | Lash Points | 2 |
N | Hard Shell | N |
N | Molle | N |
O | Rain-fly | S |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
100% Polyester | 210D PA, 600D PES |
Size Details
|
||
Capacity | 24L | |
Capacity per Weight | 20.7L | |
Weight | 1.16kg 2.6lbs | High |
Capacity per KgLbs | 20.7 9.2 | Low |
Dimensions | 50x24x20cm 20x10x8in | |
Cubic Space | 24000cm³ 1600in³ | |
Capacity Diff | 0L | Low |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.