| Size Details
|
||
| Capacity | 21.0L | |
| Capacity per Weight | 23.3L | |
| Weight | 0.9kg 2.0lbs | Low |
| Capacity per KgLbs | 23.3 10.5 | Low |
| Dimensions | 45.0x39.0x15.0cm 18.0x16.0x6.0in | |
| Cubic Space | 26325.000cm³ 1728.000in³ | |
| Capacity Diff | 5L | Avg |
✈️ 64% (127/199)
This bag can be used as a carry on in 64% of airlines.
| Storage | ||
| N | Compression | N |
| 26L | Expanded Capacity | None |
| Rolltop | Opening | Rolltop |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| N | Hip Belt | R |
| R | Sternum Strap | R |
| Inside | ||
| 17 | Laptop | 0 |
| 1 | Main Compartments | 1 |
| N | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 0 | Water Bottle Holder | 0 |
| Y | Water Resistant | Y |
|
Material: |
|
| 800x600D lightweight waterproof nylon-polyester blend | PD620, PS620C |
| Size Details
|
||
| Capacity | 39.0L | |
| Capacity per Weight | 30L | |
| Weight | 1.3kg 2.9lbs | High |
| Capacity per KgLbs | 30 13.4 | Low |
| Dimensions | 50.0x39.0x15.0cm 20.0x16.0x6.0in | |
| Cubic Space | 29250.000cm³ 1920.000in³ | |
| Capacity Diff | -9L | Low |
✈️ 63% (126/199)
This bag can be used as a carry on in 63% of airlines.