Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 15.7L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 15.7 7.1 | Low |
Dimensions | 48x29x14cm 19x12x6in | |
Cubic Space | 19488cm³ 1368in³ | |
Capacity Diff | -2L | Low |
✈️ 83% (166/199)
This bag can be used as a carry on in 83% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopFlap | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
17 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
Y | Shoe Compartment | N |
Outside | ||
3 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
X-Pac | 600D Polyester with DWR (Durable Water Repellent) coating |
Size Details
|
||
Capacity | 21L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 58x30x14cm 23x12x6in | |
Cubic Space | 24360cm³ 1656in³ | |
Capacity Diff | 3L | Avg |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.