Size Details
|
||
Capacity | 36L | |
Capacity per Weight | 12L | |
Weight | 3kg 6.6lbs | Avg |
Capacity per KgLbs | 12 5.5 | Low |
Dimensions | 53x35x25cm 21x14x10in | |
Cubic Space | 46375cm³ 2940in³ | |
Capacity Diff | 10L | High |
✈️ 47% (93/199)
This bag can be used as a carry on in 47% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
N | Hip Belt | N |
H | Shoulder Strap | N |
N | Sternum Strap | S |
Inside | ||
15 | Laptop | 0 |
N | Hydration | N |
4 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
600 Denier Polyester / 420 Denier Nylon | 70 Denier Nylon Ripstop fabric with TPU film |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 0.1L | |
Weight | 310kg 682lbs | Avg |
Capacity per KgLbs | 0.1 0 | Low |
Dimensions | 50x32x15cm 20x13x6in | |
Cubic Space | 24000cm³ 1560in³ | |
Capacity Diff | -6L | Low |
✈️ 81% (162/199)
This bag can be used as a carry on in 81% of airlines.