Size Details
|
||
Capacity | 30.0L | |
Capacity per Weight | 300L | |
Weight | 0.1kg 0.261lbs | Low |
Capacity per KgLbs | 300 114.9 | High |
Dimensions | 57.0x27.0x23.0cm 22.4x10.6x8.7in | |
Cubic Space | 35397.000cm³ 2065.728in³ | |
Capacity Diff | 5L | Avg |
✈️ 91% (181/199)
This bag can be used as a carry on in 91% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Hip Belt | R |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
1 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
400 D HD ripstop nylon, TPU film laminated, 10'000 mm water column | 70 D taffeta nylon, PU coated, 10'000 mm water column |
Size Details
|
||
Capacity | 25.0L | |
Capacity per Weight | 83.3L | |
Weight | 0.3kg 0.575lbs | Low |
Capacity per KgLbs | 83.3 43.5 | High |
Dimensions | 54.0x28.0x21.0cm 20.9x11.0x7.9in | |
Cubic Space | 31752.000cm³ 1816.210in³ | |
Capacity Diff | 6L | High |
✈️ 98% (196/199)
This bag can be used as a carry on in 98% of airlines.