Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 300L | |
Weight | 0.1kg 0.261lbs | Low |
Capacity per KgLbs | 300 114.9 | High |
Dimensions | 57x27x23cm 22.4x10.6x8.7in | |
Cubic Space | 35397cm³ 2065.728in³ | |
Capacity Diff | 5L | Avg |
✈️ 91% (181/199)
This bag can be used as a carry on in 91% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | 40L |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Frame | R |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
20 | Lash Points | 7 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
400 D HD ripstop nylon, TPU film laminated, 10'000 mm water column | VX07 |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 75L | |
Weight | 0.4kg 0.9lbs | Low |
Capacity per KgLbs | 75 33.3 | High |
Dimensions | 45x24x18cm 18x10x8in | |
Cubic Space | 19440cm³ 1440in³ | |
Capacity Diff | -10L | Low |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.