Size Details
|
||
Capacity | 20.0L | |
Capacity per Weight | 20.8L | |
Weight | 0.96kg 2.1lbs | Low |
Capacity per KgLbs | 20.8 9.5 | Low |
Dimensions | 44.0x28.0x13.0cm 18.0x12.0x6.0in | |
Cubic Space | 16016.000cm³ 1296.000in³ | |
Capacity Diff | -3L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopFlap | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Hip Belt | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
1 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
G-1000® HeavyDuty Eco: 65% polyester, 35% cotton | 500d High Tenacity Nylon 6,6 with Air Textured Yarn and Water Repellent Finish, 420d HT nylon with PU coating |
Size Details
|
||
Capacity | 22.0L | |
Capacity per Weight | 21.5L | |
Weight | 1.021kg 2.2lbs | Low |
Capacity per KgLbs | 21.5 10 | Low |
Dimensions | 46.0x28.0x20.0cm 19.0x12.0x8.0in | |
Cubic Space | 25760.000cm³ 1824.000in³ | |
Capacity Diff | 3L | Avg |
✈️ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.