Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 41.7L | |
Weight | 0.6kg 1.3lbs | Low |
Capacity per KgLbs | 41.7 19.2 | High |
Dimensions | 50x31x20cm 20x13x8in | |
Cubic Space | 31000cm³ 2080in³ | |
Capacity Diff | 6L | High |
✈️ 81% (161/199)
This bag can be used as a carry on in 81% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | N |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
Y | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 1 |
N | Water Resistant | Y |
Material: |
|
600D Polyester | 600-denier 100% recycled polyester, 200-denier 100% recycled polyester |
Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 45.8L | |
Weight | 0.48kg 1.1lbs | Low |
Capacity per KgLbs | 45.8 20 | High |
Dimensions | 49x31x13cm 20x13x6in | |
Cubic Space | 19747cm³ 1560in³ | |
Capacity Diff | -2L | Low |
✈️ 81% (162/199)
This bag can be used as a carry on in 81% of airlines.