Size Details
|
||
Capacity | 35.0L | |
Capacity per Weight | 0L | |
Weight | 0.0kg 0.0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 47.0x35.0x20.0cm 19.0x14.0x8.0in | |
Cubic Space | 32900.000cm³ 2128.000in³ | |
Capacity Diff | -2L | Low |
✈️ 81% (162/199)
This bag can be used as a carry on in 81% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Clamshell | Opening | TopZip |
Y | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Hip Belt | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 0 |
1 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
Polyester | 70-denier 100% postconsumer recycled nylon ripstop, 200-denier 100% recycled polyester |
Size Details
|
||
Capacity | 27.0L | |
Capacity per Weight | 67.5L | |
Weight | 0.4kg 0.81lbs | Low |
Capacity per KgLbs | 67.5 33.3 | High |
Dimensions | 40.0x27.0x21.0cm 15.5x10.25x8.0in | |
Cubic Space | 22680.000cm³ 1271.0000in³ | |
Capacity Diff | -4L | Low |
✈️ 99% (198/199)
This bag can be used as a carry on in 99% of airlines.