Size Details
|
||
Capacity | 36L | |
Capacity per Weight | 51.4L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 51.4 24 | High |
Dimensions | 44x30x21cm 17.3x11.8x7.9in | |
Cubic Space | 27720cm³ 1612.706in³ | |
Capacity Diff | -8L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.
Storage | ||
S | Compression | N |
None | Expanded Capacity | None |
Other | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | S |
2 | Handles | 2 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
2 | Main Compartments | 2 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
N | Water Resistant | Y |
Material: |
|
lining: polyesterouter: waterproof polyester | 600D polyester |
Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 48.3L | |
Weight | 0.58kg 1.3lbs | Low |
Capacity per KgLbs | 48.3 21.5 | High |
Dimensions | 40x30x20cm 16x12x8in | |
Cubic Space | 24000cm³ 1536in³ | |
Capacity Diff | -4L | Low |
✈️ 86% (172/199)
This bag can be used as a carry on in 86% of airlines.