Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 35.7L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 35.7 16.7 | High |
Dimensions | 50x29x20cm 20x12x8in | |
Cubic Space | 29000cm³ 1920in³ | |
Capacity Diff | 4L | Avg |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
S | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
17 | Laptop | 17 |
N | Hydration | N |
1 | Main Compartments | 6 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
210D Nylon 3-line ripstop, 200D Polyester | Polyester |
Size Details
|
||
Capacity | 21L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 45x35x15cm 17.7x13.4x5.9in | |
Cubic Space | 23625cm³ 1399.362in³ | |
Capacity Diff | 2L | Avg |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.