Size Details
|
||
Capacity | 45L | |
Capacity per Weight | 64.3L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 64.3 30 | High |
Dimensions | 65x45x29cm 26x18x12in | |
Cubic Space | 84825cm³ 5616in³ | |
Capacity Diff | 39L | High |
✈️ 18% (35/199)
This bag can be used as a carry on in 18% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Other | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
H | Backpack | S |
N | Frame | N |
2 | Handles | 1 |
N | Hip Belt | S |
N | Shoulder Strap | N |
N | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
Y | Shoe Compartment | Y |
Outside | ||
8 | Lash Points | 2 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
600 Denier Polyester | DX 210d Ripstop Fabric |
Size Details
|
||
Capacity | 38L | |
Capacity per Weight | 84.4L | |
Weight | 0.45kg 1lbs | Low |
Capacity per KgLbs | 84.4 38 | High |
Dimensions | 70x25x15cm 28x10x6in | |
Cubic Space | 26250cm³ 1680in³ | |
Capacity Diff | -11L | Low |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.