Size Details
|
||
Capacity | 45L | |
Capacity per Weight | 64.3L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 64.3 30 | High |
Dimensions | 65x45x29cm 26x18x12in | |
Cubic Space | 84825cm³ 5616in³ | |
Capacity Diff | 39L | High |
✈️ 18% (35/199)
This bag can be used as a carry on in 18% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Other | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
H | Backpack | S |
N | Frame | N |
2 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
0 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
Y | Shoe Compartment | N |
Outside | ||
8 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
600 Denier Polyester | G-1000® HeavyDuty Eco: 65% polyester, 35% cotton |
Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 29L | |
Weight | 0.965kg 2.1lbs | Low |
Capacity per KgLbs | 29 13.3 | Low |
Dimensions | 46x31x28cm 19x13x12in | |
Cubic Space | 39928cm³ 2964in³ | |
Capacity Diff | 11L | High |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.